Water Flows Accounting of the Green Infrastructure in the Barcelona Metropolitan Area
| dc.contributor.author | Institut d'Estudis Regionals i Metropolitans de Barcelona | |
| dc.contributor.editor | Institut d'Estudis Regionals i Metropolitans de Barcelona | |
| dc.date.issued | 2020-04-01 | |
| dc.description.sponsorship | Àrea Metropolitana de Barcelona | |
| dc.format | Estudis i informes | |
| dc.format.extent | 37 pàgines | |
| dc.identifier.AMBarticleID | 9236022 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14439/4191 | |
| dc.language.iso | eng | |
| dc.publication.place | Barcelona | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.accessRights | open access | |
| dc.rights.holder | Àrea Metropolitana de Barcelona | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.status.visibilitat | Pública | |
| dc.subject | Sostenibilitat | |
| dc.subject | Cursos d'aigua | |
| dc.subject | Zones verdes | |
| dc.subject.localitzacions | Barcelona (Catalunya : Àrea Metropolitana) | |
| dc.title | Water Flows Accounting of the Green Infrastructure in the Barcelona Metropolitan Area | |
| dc.type | report |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- 9236022_2.pdf
- Mida:
- 2.39 MB
- Format:
- Adobe Portable Document Format